|
Basic Shop Just what you need to get started today |
Standard Shop Tools for a growing team with an online business |
Advanced Shop Everything you need to manage your business online |
|
|---|---|---|---|
| Monthly price | $99 | $250 | $500 |
| Credit card rates | |||
| Stripe payment gateway | 2.9% + 30¢ | 2.9% + 30¢ | 2.9% + 30¢ |
| External payment gateways | BYO | BYO | BYO |
| Transaction Fees | |||
| Using Stripe | 3.0% | 3.0% | 1.5% |
| Using external payment gateways | 5.0% | 5.0% | 2.5% |
| Features | |||
| Staff accounts | 2 | 5 | 15 |
| Number of products | Unlimited | Unlimited | Unlimited |
| File storage | 5GB | 25GB | 50GB |
| Print shipping labels | |||
| Custom branding | |||
| Personal customer support | |||
| Manual order creation | |||
| Discount codes | |||
| Website and blog | |||
| Free SSL certificate | |||
| Custom payment processor integration | - | ||
| Professional e-mail templates | - | ||
| Abandoned cart recovery | - | ||
| Integrated shipping rates | - | - | |
| Custom report generation | - | - | |
| Automated sales reports | - | - | |











